| Unit | Sleeps up to | 4/25 - 12/19 Low Season (Day) | 12/20 - 4/24 High Season (Day) |
|---|---|---|---|
| Stallion 2B/1B (down) | 4A/1C | $160 | $220 |
| Flying Trapeze 2B/1B (up) | 4A/1C | $160 | $220 |
| Lion 2B/1B (up) | 4A/1C | $160 | $220 |
| Ring Master 2B/1B (down) | 4A/1C | $160 | $220 |
| Clown 2B/1B (up) | 4A/2C | $175 | $235 |
| Elephant 3B/2.5B (down) | 6A/2C | $242.50 | $320 |
| 529 2B/2B (front) | 4A/2C | $205 | $300 |
| 527 2B/1B (back) | 4A/2C | $175 | $235 |
| Seal 2B/1B | 4A/2C | $175 | $235 |
| Tiger 2B/2B | 4A/2C | $185 | $245 |
“No refunds for late arrivals or early departures”
Please add a one time $75.00 exit cleaning fee & 12% Florida sales tax to the above rates.
Prices subject to change without notice.
Reservations are made by on line or phone 941-349-1236, a non-refundable fee is due at the time reservations are made.
Reservations require a 2 night minimum. Reservations falling on a Friday or Saturday night require a 3 night minimum. High Season may require a 1 Week Minimum.
Base rates for a 2/Br unit are for 4 people and 6 people for a 3/Br unit. There is an additional $10/person nightly charge for additional guests over the age of 16. Maximum of 5 guests in Stallion, Flying Trapeze, Lion, and Ringmaster. Maximum of 6 guests in Seal, Clown, 527, Tiger, and 529. Maximum of 8 guests in Elephant.
*Special 2 Night Rates Available: Call the office at 941-349-1236
For the following Holidays/Dates, High Season Rates apply.

